Influenza A(H1N1) in the Philippines
The summary of Influenza A(H1N1) laboratory-confirmed case in the Philippines is given in the following table: Last updated: July 14, 2009
Based on news reports (DOH stopped giving official, regular updates) | ||||
DATE | No. of confirmed Influenza A(H1N1) cases | No. of deaths out of confirmed cases | no of new cases | fully recovered people out of total confirmed cases |
July 13, 2009 | 2,668 | 3 | 959 | 2,543 |
The two additional casualties were reported to DOH last July 10, but were only announced on July 13. Both were male (a 19-year-old who had asthma, and a 74-year-old who had emphysema and "history of frequent hospitalization". DOH stated that the fatalities could not be attributed directly to the A(H1N1) since the patients had underlying illnesses. |
Based on DOH regular updates | ||||
DATE | No. of confirmed Influenza A(H1N1) cases | No. of deaths out of confirmed cases | no of new cases | fully recovered people out of total confirmed cases |
June 27, 2009 | 1,709** | 1 | 848 | 1,485 |
June 26, 2009 | 861 | 1 | 134 | 634 |
June 25, 2009 | 727 | 1 | 123 | 536 |
June 24, 2009 | 604 | 1 | 131 | 464 |
June 23, 2009 | 473 | 1 | 28 | 400 |
June 22, 2009 | 445 | 1 | 17 | 374 |
June 21, 2009 | 428 |
| 36 | 339 |
June 20, 2009 | 392 |
| 48 | 275 |
June 19, 2009 | 344 |
| -- | 262 |
June 18, 2009 | 344 |
| 33 | 242 |
June 17, 2009 | 311 |
| 64 | 93 |
June 16, 2009 | 247 |
| 54 | 85 |
June 15, 2009 | 193 |
| 46 | 71 |
June 14, 2009 | 147 |
| 36 |
|
June 13, 2009 | 111 |
| 19 | 38 |
June 11, 2009 | 92 |
| 15 | 32 |
June 10, 2009 | 77 |
| 23 |
|
June 9, 2009 | 54 (57) |
| 8 |
|
June 8, 2009 | 46 |
| 10 |
|
June 6, 2009 | 33 |
| 3 |
|
June 5, 2009 | 33 |
| 44 |
|
June 4, 2009 | 29 |
| 77 |
|
June 3, 2009 | 22 |
| 11 |
|
June 2, 2009 | 21 |
| --- |
|
June 1, 2009 | 21 |
| 55 |
|
May 31, 2009 | 16* |
| 22 |
|
May 29, 2009 | 14 |
| 44 |
|
May 28, 2009 | 10 |
| 88 |
|
May 27, 2009 | 2 (6) |
| --- |
|
May 26, 2009 | 2 |
| --- |
|
May 25, 2009 | 2 |
| --- |
|
May 24, 2009 | 2 |
| --- |
|
May 23, 2009 | 1 |
| --- |
|
May 22, 2009 | 1 |
| --- |
|
May 21, 2009 | 0 (1) |
| --- |
|
May 20, 2009 | 0 |
| --- |
|
May 19, 2009 | 0 |
| -- |
|
May 18, 2009 | 0 |
| -- |
|
May 17, 2009 | 0 |
| -- |
|
May 16, 2009 | 0 |
| -- |
|
May 15, 2009 | 0 |
| -- |
|
May 14, 2009 | 0 |
| -- |
|
May 13, 2009 | 0 |
| -- |
|
May 12, 2009 | 0 |
| -- |
|
May 11, 2009 | 0 |
| -- |
|
May 10, 2009 | 0 |
| -- |
|
May 9, 2009 | 0 |
| -- |
|
May 8, 2009 | 0 |
| -- |
|
May 7, 2009 | 0 |
| -- |
|
May 6, 2009 | 0 |
| -- |
|
* - announced May 30 ** - announced July 1 figures in ( ) are based on reports the first fatality died on June 19, but was only confirmed by DOH on June 22. DOH said that the fatality had a pre-existing health condition that may have been aggravated by A-H1N1. |