As of September 30, 2024
Net Revenues | 12,464 Down 9% |
Production Cost | 5,751 Down 0.3% |
Gross Profit | 6,569 Down 15% |
GAEX | 4,780 UP 5% |
EBITDA | 3,706 Down 24% |
Net Income | 1,405 Down 43% |
Total Current Assets | 13,784 |
Total Assets | 27,269 |
Total Current Liabilities | 7,847 |
Total Liabilities | 13,849 |
Total Stockholders' Equity | 13,421 |
Gross Profit Margin | 53% |
EBITDA Margin | 30% |
Net Income Margin | 11% |
ROA | 7% |
ROE | 14% |
Current Ratio | 1.76 |
Debt-to-Equity | 0.30 |
GMA NETWORK
Financial Reports
|
GMA HOLDINGS
Financial Reports
|